ABS premium
This is a super-premium grade of ABS, manufactured from Sabic MG94 high flow ABS resin. This is one of the best filaments available on the market for a comparatively low price.
Type | Part # | Supplier | URL |
---|---|---|---|
E3D Premium - ABS MG94 - White - 1.75mm - 1kg | F-SW-MG94-WHITE-175-1000 | E3D | https://e3d-online.com/e3d-premium-mg94-175-white |
E3D Premium - ABS MG94 - White - 2.85mm - 1kg | F-SW-MG94-WHITE-300-1000 | E3D | https://e3d-online.com/e3d-premium-mg94-300-white |
E3D Premium - ABS MG94 - Black - 1.75mm - 1kg | F-SW-MG94-BLACK-175-1000 | E3D | https://e3d-online.com/e3d-premium-mg94-175-black |
E3D Premium - ABS MG94 - Black - 2.85mm - 1kg | F-SW-MG94-BLACK-300-1000 | E3D | https://e3d-online.com/e3d-premium-mg94-300-black |
E3D Premium - ABS MG94 - Red - 1.75mm - 1kg | F-SW-MG94-RED-175-1000 | E3D | https://e3d-online.com/e3d-premium-mg94-175-red |
E3D Premium - ABS MG94 - Red - 2.85mm - 1kg | F-SW-MG94-RED-300-1000 | E3D | https://e3d-online.com/e3d-premium-mg94-300-red |
E3D Premium - ABS MG94 - Natural - 1.75mm - 1kg | F-SW-MG94-NATURAL-175-1000 | E3D | https://e3d-online.com/e3d-premium-mg94-175-natural |
E3D Premium - ABS MG94 - Natural - 2.85mm - 1kg | F-SW-MG94-NATURAL-300-1000 | E3D | https://e3d-online.com/e3d-premium-mg94-300-natural |
E3D Premium - ABS MG94 - Blue - 1.75mm - 1kg | F-SW-MG94-BLUE-175-1000 | E3D | https://e3d-online.com/e3d-premium-mg94-175-blue |
E3D Premium - ABS MG94 - Blue - 2.85mm - 1kg | F-SW-MG94-BLUE-300-1000 | E3D | https://e3d-online.com/e3d-premium-mg94-300-blue |
E3D Premium - ABS MG94 - Grey - 1.75mm - 1kg | F-SW-MG94-GREY-175-1000 | E3D | https://e3d-online.com/e3d-premium-mg94-175-grey |
E3D Premium - ABS MG94 - Grey - 2.85mm - 1kg | F-SW-MG94-GREY-300-1000 | E3D | https://e3d-online.com/e3d-premium-mg94-3mm-grey |
Premium ABS gives the best mechanical properties.
- Print Temperature: 240°C
- Bed Temperature: 120°C
- Bed Adhesion: Glue stick on glass bed
- Part cooling fan: Off
Property | Value | Units |
---|---|---|
Stress at yield: | 45 | Mpa |
Young's modulus: | 2370 | Mpa |
Fracture strain: | 43 | % |
Impact strength: | 17.8 | kj/m2 |